| Sosa | Individual | Date | Place | Source |
| Generation: 1 | ||||
| 1 | Carmen Cachia | |||
| Birth | 05/22/1960 | |||
| Generation: 2 | ||||
| 2 | John Barbara | |||
| Birth | 06/03/1915 | Gudja, Malta | ||
| Marriage | 06/24/1956 | Zejtun, Malta | ||
| Death | 01/09/1988 | Zejtun, Malta | ||
| 3 | Catherine Caruana | |||
| Birth | 05/15/1924 | Zejtun, Malta | ||
| Marriage | 06/24/1956 | Zejtun, Malta | ||
| Death | 05/13/2005 | Zejtun, Malta | ||
| Generation: 3 | ||||
| 4 | Joseph Barbara | |||
| Birth | 01/05/1881 | Gudja, Malta | ||
| Marriage | 08/09/1903 | |||
| Death | 01/11/1975 | Zejtun, Malta | ||
| 5 | Carmela Tabone | |||
| Birth | 12/02/1884 | Cospicua, Malta | ||
| Marriage | 08/09/1903 | |||
| Death | 08/15/1938 | Malta | ||
| 6 | Joseph Caruana | |||
| Birth | 08/26/1879 | Kirkop, Malta | ||
| Marriage | 11/23/1913 | Zejtun, Malta | ||
| Death | ||||
| 7 | Rosaria Xerri | |||
| Birth | ||||
| Marriage | 11/23/1913 | Zejtun, Malta | ||
| Death | 1942 | |||
| Generation: 4 | ||||
| 8 | Carmelo Barbara | |||
| Birth | 09/20/1851 | Gudja, Malta | ||
| Marriage | 09/05/1875 | Gudja, Malta | ||
| Death | 03/15/1933 | Gudja, Malta | ||
| 9 | Giovanna Zammit | |||
| Birth | 04/08/1857 | Gudja, Malta | ||
| Marriage | 09/05/1875 | Gudja, Malta | ||
| Death | 07/05/1941 | Gudja, Malta | ||
| 12 | Carlo Caruana | |||
| Birth | Marsaxlokk, Malta | |||
| Marriage | ||||
| Death | ||||
| 13 | Catherine Bonnici | |||
| Birth | Kirkop, Malta | |||
| Marriage | ||||
| Death | ||||
| 14 | Giuseppe Xerri | |||
| Birth | Zejtun, Malta | |||
| Marriage | ||||
| 15 | Maria Anna Carabot | |||
| Birth | Zejtun, Malta | |||
| Marriage | ||||
| Generation: 5 | ||||
| 16 | Angelo Barbara | |||
| Birth | 12/18/1819 | Gudja, Malta | ||
| Marriage | 06/09/1833 | |||
| Death | 1899 | |||
| 17 | Giuseppa Saliba | |||
| Birth | 1823 | |||
| Marriage | 06/09/1833 | |||
| Death | ||||
| Generation: 6 | ||||
| 32 | Giuseppe Barbara | |||
| Birth | ||||
| Marriage | 01/19/1802 | Gudja, Malta | ||
| Death | ||||
| 33 | Caterina Zammit | |||
| Birth | ||||
| Marriage | 01/19/1802 | Gudja, Malta | ||
| Death | ||||
| 34 | Gaetano Saliba | |||
| Birth | ||||
| Marriage | ||||
| Death | ||||
| 35 | Francesca Azzopardi | |||
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Generation: 7 | ||||
| 64 | Giovanni Barbara | |||
| Birth | ||||
| Marriage | 06/29/1775 | Gudja, Malta | ||
| Death | ||||
| 65 | Caterina Zammit | |||
| Birth | ||||
| Marriage | 06/29/1775 | Gudja, Malta | ||
| Death | ||||
| Generation: 8 | ||||
| 128 | Nicola Barbara | |||
| Birth | Gudja, Malta | |||
| Marriage | 01/14/1739 | Malta | ||
| Death | ||||
| 129 | Caterina Vella | |||
| Birth | ||||
| Marriage | 01/14/1739 | Malta | ||
| Death | ||||
| Generation: 9 | ||||
| 256 | Giuseppe Barbara Mallia | |||
| Birth | Malta | |||
| Marriage | 04/28/1708 | Ghaxaq, Malta | ||
| 257 | Anna Abela Magro | |||
| Birth | Ghaxaq, Malta | |||
| Marriage | 04/28/1708 | Ghaxaq, Malta | ||
| Generation: 10 | ||||
| 512 | Petruzzio Barbara | |||
| Birth | ||||
| Marriage | 08/21/1677 | |||
| Death | ||||
| 513 | Caterina Mallia | |||
| Birth | ||||
| Marriage | 08/21/1677 | |||
| Death | ||||
| Generation: 11 | ||||
| 1024 | Grazio Barbara | |||
| Birth | 1593 | |||
| Marriage | 05/05/1652 | Tarxien, Malta | ||
| Death | ||||
| 1025 | Maruzza Bonavia | |||
| Birth | ||||
| Marriage | 05/05/1652 | Tarxien, Malta | ||
| Death | ||||
| Generation: 12 | ||||
| 2048 | Gio Paolo Barbara | |||
| Birth | possibly 1560 | Tarxien, Malta | ||
| Marriage | 10/06/1591 | Gudja, Malta | ||
| Death | before 05/06/1652 | Tarxien, Malta | ||
| 2049 | Caterina Camenzuli | |||
| Birth | ||||
| Marriage | 10/06/1591 | Gudja, Malta | ||
| Death | ||||
| Generation: 13 | ||||
| 4096 | Pietro Barbara | |||
| Birth | 1535 | |||
| Marriage | 08/10/1558 | Vittoriosa, Malta | ||
| Death | ||||
| 4097 | Bernarda Cascun | |||
| Birth | 1540 | |||
| Marriage | 08/10/1558 | Vittoriosa, Malta | ||
| Death |
